Mundra Port : Vessel Schedule
Vessels at Berth
Berth no. | Vessels Name | Imp or Exp | Cargo | Expected Time of Completion (ETC) |
---|---|---|---|---|
B01 | LPG/C NEEL | I | LPG PROPANE | 09.04.2025 20:00 |
B02 | VACANT | VACANT | ||
B03 | MT SEA MAVERICK | I | NAPHTHA | 08.04.2025 23:00 |
B04 | VACANT | VACANT | ||
B05 | MV KMTC DUBAI | I/E | 10.04.2025 23:30 | |
B06 | VACANT | VACANT | ||
B07 | VACANT | VACANT | ||
B08 | VACANT | VACANT | ||
B09 | VACANT | VACANT | ||
B10 | MV STAR MARIA | I | NITRO PHOSPHATE WITH POTASH | 11.04.2025 02:00 |
Showing 1 to 10 of 38 entries
Vessels at Anchorage
SBU Name. | Vessels Name | Imp or Exp | ATA |
---|---|---|---|
FOR AMCT CARGO VSL OPERATION | MV HUA XIN 678 | I/E | 23-02-2025 09:06 |
FOR BUNKER VESSEL | MT AEL II | I/E | 30-12-2023 18:40 |
FOR LIQUEFIED PETROLEUM GAS | LPG/C GREEN SANVI | I | 01-04-2025 12:24 |
FOR LIQUID CARGO VSL OPERATION | MT SANMAR SNEHA | I/E | 08-04-2025 13:24 |
FOR OTHER VESSEL OPERATION | TUG KB XVII | I/E | 13-03-2023 12:40 |
FOR OTHER VESSEL OPERATION | TUG KB 47 | E | 16-05-2024 08:00 |
FOR OTHER VESSEL OPERATION | TUG KB 27 | I/E | 29-05-2024 23:25 |
FOR OTHER VESSEL OPERATION | TUG KB 48 | I/E | 01-06-2024 00:00 |
FOR SOUTH BASIN VSL OPERATION | MV MSC CANDICE | I/E | 08-04-2025 00:36 |
Showing 1 to 9 of 9 entries
Vessels Expected
SBU Name. | Vessels Name | Imp or Exp | ETA |
---|---|---|---|
FOR LIQUEFIED NATURAL GAS | LNG/C EJNAN | I | 10-04-2025 00:01 |
FOR ADANI CMA MUNDRA TERMINAL PVT LTD | MV CMA CGM DON PASCUALE | I/E | 05-04-2025 04:00 |
FOR ADANI CMA MUNDRA TERMINAL PVT LTD | MV AN TONG DA LIAN | I/E | 06-04-2025 11:00 |
FOR ADANI CMA MUNDRA TERMINAL PVT LTD | MV ZHONG HANG SHENG | I/E | 07-04-2025 10:00 |
FOR ADANI CMA MUNDRA TERMINAL PVT LTD | MV BELITA | I/E | 09-04-2025 01:00 |
FOR ADANI CMA MUNDRA TERMINAL PVT LTD | MV ALS CLIVIA | I/E | 10-04-2025 04:00 |
FOR ADANI CMA MUNDRA TERMINAL PVT LTD | MV SSL VISAKHAPATNAM | I/E | 10-04-2025 07:00 |
FOR ADANI CMA MUNDRA TERMINAL PVT LTD | MV CMA CGM PEGASUS | I/E | 11-04-2025 05:00 |
FOR ADANI CMA MUNDRA TERMINAL PVT LTD | MV DERBY D | I/E | 12-04-2025 00:00 |
FOR ADANI CMA MUNDRA TERMINAL PVT LTD | MV SSL VISAKHAPATNAM | I/E | 12-04-2025 07:00 |
Showing 1 to 10 of 248 entries
Vessels sailed in last 24 hours
SBU Name | Vessels Name | Pilot on Board (POB) | Pilot Disembark (PD) | Actual Time of Unberthing (ATUB) |
---|---|---|---|---|
FOR ADANI CMA MUNDRA TERMINAL PVT LTD | MV CMA CGM GEMINI | 08.04.2025 04:15 | 08.04.2025 05:55 | 08.04.2025 05:08 |
FOR ADANI CMA MUNDRA TERMINAL PVT LTD | MV SPIL CITRA | 08.04.2025 16:12 | 08.04.2025 17:00 | 08.04.2025 16:30 |
FOR AMCT CARGO VSL OPERATION | MV REN JIAN 20 | 08.04.2025 15:15 | 08.04.2025 16:06 | 08.04.2025 15:24 |
FOR HPCL CARGO VSL OPERATION | MT SANMAR SONGBIRD | 08.04.2025 22:00 | 08.04.2025 22:36 | 08.04.2025 22:18 |
FOR MICT CARGO VSL OPERATION | MV X-PRESS ODYSSEY | 08.04.2025 10:25 | 08.04.2025 11:28 | 08.04.2025 11:00 |
FOR MICT CARGO VSL OPERATION | MV WADI DUKA | 08.04.2025 23:30 | 09.04.2025 00:10 | 08.04.2025 23:42 |
FOR SPM VSL OPERATION | MT DESH VIRAAT | 08.04.2025 03:18 | 08.04.2025 04:54 | 08.04.2025 04:24 |
T2 TERMINAL | MV HMM TACOMA | 08.04.2025 09:00 | 08.04.2025 09:48 | 08.04.2025 09:18 |
T2 TERMINAL | MV HYUNDAI COURAGE | 08.04.2025 21:20 | 08.04.2025 22:08 | 08.04.2025 21:36 |
Showing 1 to 9 of 9 entries